Spacious home in established gated community. Open living & dinning and kitchen with granite countertops, wood burning fireplace. HUGE master bedroom featuring his and her closets! Home also features large yard with dog run, pool and shed and still more room! located with easy access to shops and I-10.
House was completely gutted in 2009-2010. Has had one owner since renovation.
MLS Number | 2287043 |
Listing type | Residential |
Property subtype | Detached |
Status | Pending |
List price | $184,000 |
Full baths | 2 |
Bedrooms | 3 |
Total area | 0 Sq Ft |
Living Area | 1714 Sq Ft |
Lot description | CityLot,RectangularLot |
Lot size | 49/65 X 91/104 |
Age | 2009 years |
Age description | 11 |
Condition | RepairsCosmetic,UpdatedRemodeled,VeryGoodCondition |
Style | Traditional |
Subdivision | Lake Carmel |
Open house details | |