Stunning Uptown home! Spacious split level design with 2 bedrooms up, 2 bedrooms down w/ensuite bathrooms, separate living room up & family room downstairs, & fabulous craft room! Numerous upgrades & amenities including retractable patio awning, whole-house natural gas generator, landscaped in-ground salt water pool, gated off-street parking, insulated & usable attic, security & camera system, termite contract, LED lighting, landscaping, double-pane high-impact windows, gun safe. Move in ready!
MLS Number | 2176537 |
Listing type | Residential |
Dwelling type | Single Family Detached |
Status | Active |
List price | $745,000 |
Full baths | 3 |
Half baths | 1 |
Bedrooms | 4 |
Outside building | Shed |
Total area | 3608 Sq Ft |
Living Area | 3608 Sq Ft |
Lot description | Regular |
Lot size | 40x118 |
Age | 85 years |
Year remodeled renovated built | 2015 |
Neighborhood | Uptown |
Open house details |
Full address | 2506 Octavia New Orleans Louisiana 70115 |
Neighborhood | Uptown |
Parish | New Orleans |
Bounding streets | Joseph/Jefferson/ Clara/ S. Robertson |
Directions | Jefferson to Magnolia to Octavia |
Within city limits | Yes |
Elementary school | |
Middle school | |
Junior school | |
High school |
Level | Upper |
Ceiling height | 9 |
Dimensions | 16 x 10 Sqft |
Floor type | Tile |
Level | Upper |
Ceiling height | 9 |
Dimensions | 11 x 14 Sqft |
Floor type | Wood |
Level | Upper |
Ceiling height | 9 |
Dimensions | 12 x 20 Sqft |
Floor type | Wood |
Level | Upper |
Ceiling height | 9 |
Dimensions | 16 x 13 Sqft |
Floor type | Wood |
Level | Upper |
Ceiling height | 10 |
Dimensions | 25 x 18 Sqft |
Floor type | Wood |
Level | Upper |
Ceiling height | 9 |
Dimensions | 12 x 12 Sqft |
Floor type | Wood |
Level | Lower |
Ceiling height | 7 |
Dimensions | 17 x 12 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 7 |
Dimensions | 13 x 13 Sqft |
Floor type | Stained/Scored Concrete |
Level | Lower |
Ceiling height | 7 |
Dimensions | 12 x 27 Sqft |
Floor type | Stained/Scored Concrete |
Level | Lower |
Ceiling height | 7 |
Dimensions | 11 x 4 Sqft |
Floor type | Tile |
Level | Upper |
Ceiling height | 9 |
Dimensions | 9 x 9 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 7 |
Dimensions | 9 x 6 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 7 |
Dimensions | 13 x 6 Sqft |
Floor type | Stained/Scored Concrete |
Level | Lower |
Ceiling height | 9 |
Dimensions | 7 x 18 Sqft |
Floor type | Tile |
Level | Lower |
Ceiling height | 7 |
Dimensions | 14 x 10 Sqft |
Floor type | Stained/Scored Concrete |
Level | Lower |
Ceiling height | 7 |
Dimensions | 13 x 24 Sqft |
Floor type | Stained/Scored Concrete |
Air conditioning | Two, Central |
Appliances | Cook Top, Dryer, Disposal, Dishwasher, Microwave, Oven, Refrigerator, Washer |
Car storage | Three or More |
Exterior | Frame, Hardy Plank |
Exterior features | Fence, Security Cameras |
Electricity provided by | Entergy |
Energy efficient features | Insulation, Lighting, Windows |
Fireplace | Gas |
Foundation | Slab |
Gas type | Natural |
Gas paid by | |
Heating | Two, Central |
Home owner fee | No |
Patio | Concrete |
Pool type | In Ground, Salt Water |
Pools | |
Sewer type | City |
Water type | Public |
Unbranded virtual tour | https://www.imoto.com/tour/u/2506-octavia |
Ceiling Fan | |
Granite Counters | |
No Carpet | |
Pull Down Attic Stairs | |
Security System | |
Stainless Steel Appliances | |
Whole House Generator | |
Wired for Surround Sound |
Listing Courtesy Of French Quarter Realty | |
Elevation certificate available | |
Sold as is |